![]() |
All our veterinary urine test strips use the same technology as human reagent strips but detect values over different ranges more suited to the veterinary field. | |||||||||||||||||||||||||||
HEALTH MATEPackaging comes in four languages, English, French, German or Spanish (Instructions In English)6 Month shelf life once opened50 Test strips per bottle | |||||||||||||||||||||||||||
| HEALTHMATE 11AC, 11 PARAMETER URINE TEST WITH MICROALBUMIN AND CREATININE 50 Test Strips Per Tube ACR & PCR Ratio Table Chart, Calculation And Interpretation Supplied | ||||||||||||||||||||||||||
HEALTHMATE VET 10, 10 PARAMETER URINE TEST | |||||||||||||||||||||||||||
HEALTHMATE 2AC, MICROALBUMIN AND CREATININE URINE TEST Two Parameter Microalbumin And Creatinine Urine Test | |||||||||||||||||||||||||||
*Healthmate VET-11AC or VET 2AC, has microalbumin and creatinine tests for the diagnosis of early stage kidney problems in animals. | |||||||||||||||||||||||||||
TC | |||||||||||||||||||||||||||
| TC VET 10, 10 PARAMETER URINE TEST 100 Strips Per Tube Increased Buffer Pads | ||||||||||||||||||||||||||
TC BUN, BLOOD UREA NITROGEN 50 Strips Per Tube Test And Results In Blood Urea Nitrogen Whole Blood Or Serum | |||||||||||||||||||||||||||
*convert from blood urea nitrogen to blood urea, multiply by 2.14 General information and purchasing.Please CONTACT US |